<- zur Liste
Isabelle Hübener
|
Class |
Race | Rank | Time |
| |
|||
| 2021 | |||
| 2021 World Rowing Final Olympic Qualification Regatta | |||
| W4- | Women's Four (Women's Four Repechage) | 5 | 06:53.82 |
| 2021 European Rowing Championships | |||
| W4- | Women's Four (Women's Four Final B) | 6 | 07:01.76 |
| |
|||
| 2019 | |||
| 2019 World Rowing Championships | |||
| W4- | Women's Four (FC) | 4 | 06:56.07 |
| 2019 World Rowing Cup III | |||
| W4- | Women's Four (FB) | 3 | 07:06.02 |
| 2019 World Rowing Cup II | |||
| W8+ | Women's Eight (FB) | 1 | 06:47.76 |
| 2019 European Rowing Championships | |||
| W2- | Women's Pair (FB) | 5 | 07:25.14 |
| |
|||
| 2018 | |||
| 2018 World Rowing Championships | |||
| W4- | Women's Four (FB) | 6 | 06:47.17 |
| 2018 World Rowing Under 23 Championships | |||
| BW8+ | U23 Women's Eight (FA) | 5 | 06:08.94 |
| |
|||
| 2017 | |||
| 2017 World Rowing Under 23 Championships | |||
| BW8+ | U23 Women's Eight (FA) | 4 | 06:19.96 |
| |
|||
| 2016 | |||
| 2016 World Rowing Junior Championships | |||
| JW4- | Junior Women's Four (FA) | 1 | 06:42.17 |
| |
|||
| 2015 | |||
| 2015 World Rowing Junior Championships | |||
| JW8+ | Junior Women's Eight (FA) | 1 | 06:39.79 |

